ARRIVALS
| Flight | Airline | Arrives | Status | Baggage |
| 2815 | American Eagle | 9:15pm | ON TIME | 2 |
| 2633 | US Airways | 9:29pm | LANDED | 4 |
| 668 | Delta | 9:35pm | LANDED | 3 |
| 2312 | Continental | 9:53pm | NOW 10:05P | |
| 2597 | Continental | 10:32pm | NOW 10:37P | 2 |
| 1007 | Delta | 10:55pm | NOW 10:17P | 3 |
| 3265 | US Airways | 11:35pm | NOW 11:03P | |
| 2083 | Delta | 11:50pm | ON TIME | 3 |
| 6005 | Delta | 11:53pm | DELAYED | 3 |
| Last upadated: 07/30/10 at 22:05:00 | ||||
DEPARTURES
| Flight | Airline | Departs | Status |
| Last upadated: 07/30/10 at 22:05:00 | |||