ARRIVALS
| Flight | Airline | Arrives | Status | Baggage |
| 2185 | Delta | 4:20pm | LANDED | 3 |
| 2952 | American Eagle | 4:25pm | ON TIME | 2 |
| 5724 | United Airlines | 4:59pm | NOW 4:52P | 4 |
| 3281 | US Airways | 5:24pm | NOW 5:18P | 4 |
| 3281 | US Airways | 5:24pm | NOW 5:18P | 4 |
| 1475 | Delta | 6:01pm | ON TIME | 3 |
| 4422 | Continental | 6:17pm | ON TIME | 2 |
| 5881 | Delta | 6:27pm | NOW 6:01P | 3 |
| 3335 | United Airlines | 6:37pm | NOW 6:25P | 4 |
| 2307 | Delta | 7:01pm | NOW 6:55P | 3 |
| 4420 | Continental | 7:20pm | NOW 7:15P | 2 |
| 2672 | US Airways | 7:34pm | ON TIME | 4 |
| 2672 | US Airways | 7:34pm | ON TIME | 4 |
| 2633 | US Airways | 9:36pm | ON TIME | 4 |
| 2633 | US Airways | 9:36pm | ON TIME | 4 |
| 1566 | Delta | 9:41pm | ON TIME | 3 |
| 2815 | American Eagle | 9:45pm | ON TIME | 2 |
| 4419 | Continental | 9:52pm | ON TIME | |
| Last upadated: 02/05/12 at 16:29:00 | ||||
DEPARTURES
| Flight | Airline | Departs | Status |
| 3290 | US Airways | 4:10pm | BOARDING |
| 3290 | US Airways | 4:10pm | BOARDING |
| 2185 | Delta | 5:00pm | AT GATE |
| 2714 | American Eagle | 5:20pm | ON TIME |
| 5724 | United Airlines | 5:25pm | ON TIME |
| 3186 | US Airways | 5:56pm | ON TIME |
| 3186 | US Airways | 5:56pm | ON TIME |
| 1475 | Delta | 6:37pm | ON TIME |
| 4422 | Continental | 6:49pm | ON TIME |
| 5883 | Delta | 6:58pm | ON TIME |
| 3341 | United Airlines | 7:07pm | ON TIME |
| 2698 | US Airways | 8:14pm | ON TIME |
| 2698 | US Airways | 8:14pm | ON TIME |
| Last upadated: 02/05/12 at 16:29:00 | |||